
Cari Coen
#28 5 years NCAA Div. 1
Position: |
F/D |
Shoots: |
L |
Age: |
22 |
Height: |
5'4" |
Weight: |
135 lbs. |
Hometown: |
Manhattan Beach, California, USA |
Experience: |
1st year Univ |
Training Goals: |
lower body strength & change direction |
HockeyOT Stats
WEIGHTROOM |
Best Result |
|---|---|
| Body Weight (lbs) | 135 lbs |
| Front plank | 300 sec |
| Side plank (left) | 150 sec |
| Side plank (right) | 148 sec |
| Lateral stride hop (left) | 73 in |
| Lateral stride hop (right) | 77 in |
| Barbell deadlift | 285 lbs |
| 90 degree squat | 75 |
| Jump rope test | 848 |
| 1 leg balance (left) | 95 sec |
| 1 leg balance (right) | 84 sec |
TRACK |
Best Result |
|---|---|
| Medball chest throw | 31 ft |
| Medball side throw (left) | 38 ft |
| Medball side throw (right) | 39 ft |
| Lateral agility test | 5.40 sec |
| 10M sprint | 1.91 sec |
| 30M sprint | 4.63 sec |
| 1 Mile (1600m) Run | 6:43 |
ICE |
Best Result |
|---|---|
| Red line to blue line skating sprint | 2.17 sec |
| Goal line to blue line skating sprint | 4.85 sec |
| lateral agility skating test | 7.65 sec |
| Forward-backward skaing agility test | 8.69 sec |
| Goal line to blue line skating repeat test | 49.45 sec |
| Slapshot velocity | 78 mph |




