Jonah Gold
#10 Groton High School
Position: |
C |
Shoots: |
R |
Age: |
18 |
Height: |
5'7 |
Weight: |
165 lbs. |
Hometown: |
Rolling Hills, California |
Experience: |
High School, USA Select Camp |
Training Goals: |
Faster 1st 3 Steps |
HockeyOT Stats
WEIGHTROOM |
Best Result |
---|---|
Body Weight (lbs) | 165 |
Front plank | 180 secs |
Side plank (left) | 120 secs |
Side plank (right) | 120 secs |
Lateral stride hop (left) | 86 in |
Lateral stride hop (right) | 84 in |
Barbell deadlift | 345 lbs |
90 degree squat | 85 |
Jump rope test | 809 |
1 leg balance (left) | 45 secs |
1 leg balance (right) | 45 secs |
TRACK |
Best Result |
---|---|
Medball chest throw | 39 ft |
Medball side throw (left) | 36 ft |
Medball side throw (right) | 36 ft |
Lateral agility test | 3.94 secs |
10M sprint | 1.79 secs |
30M sprint | 3.45 secs |
1 Mile (1600m) Run | 5:45 mins |
ICE |
Best Result |
---|---|
Slapshot velocity | 89 mph |