
Ryan Lee
#22 New Zealand
Position: |
F |
Shoots: |
R |
Age: |
27 |
Height: |
5'11 |
Weight: |
164 lbs. |
Hometown: |
Queenstown, New Zealand |
Experience: |
National player |
Training Goals: |
Faster 1st 3 Steps, Shot Power |
HockeyOT Stats
WEIGHTROOM |
Best Result |
|---|---|
| Body Weight (lbs) | 164 lbs |
| Front plank | 180 sec |
| Side plank (left) | 90 sec |
| Side plank (right) | 90 sec |
| Lateral stride hop (left) | 59 in |
| Lateral stride hop (right) | 59.5 in |
| Barbell deadlift | 286 lbs |
| 90 degree squat | 58 |
| Jump rope test | 381 |
| 1 leg balance (left) | 15 sec |
| 1 leg balance (right) | 11 sec |
TRACK |
Best Result |
|---|---|
| Medball chest throw | 21 ft |
| Medball side throw (left) | 28 ft |
| Medball side throw (right) | 28 ft |
| Lateral agility test | 5.1 sec |
| 10M sprint | 2.03 sec |
| 30M sprint | 4.35 sec |
| 1 Mile (1600m) Run | 5:35 min |




