
Elliott Van Dusen
#5
Position: |
LW |
Shoots: |
L |
Age: |
28 |
Height: |
5'8" |
Weight: |
180 lbs. |
Hometown: |
Yellowknife, Northwest Territories |
Experience: |
Adult Recreational Player |
Training Goals: |
Shot Power, Skating Speed |
HockeyOT Stats
WEIGHTROOM |
Best Result |
|---|---|
| Body Weight (lbs) | 180 lbs |
| Front plank | 86 sec |
| Side plank (left) | 60 sec |
| Side plank (right) | 65 sec |
| Lateral stride hop (left) | 64 in |
| Lateral stride hop (right) | 64 in |
| Barbell deadlift | 245 lbs |
| 90 degree squat | 43 |
| Jump rope test | 570 |
| 1 leg balance (left) | 8 sec |
| 1 leg balance (right) | 6 sec |
TRACK |
Best Result |
|---|---|
| Medball chest throw | 42.5 ft |
| Medball side throw (left) | 45.5 ft |
| Medball side throw (right) | 40 ft |
| Lateral agility test | 5.80 sec |
| 10M sprint | 1.9 sec |
| 30M sprint | 6.10 sec |
| 1 Mile (1600m) Run | 7 min |




