
Matt Greene
#2 2 Stanley Cups in 3 appearances
Position: |
D |
Shoots: |
R |
Age: |
32 |
Height: |
6'3" |
Weight: |
232 lbs. |
Hometown: |
Grand Ledge, Michigan |
Experience: |
10 years pro |
Training Goals: |
Change of Direction, Upper Body Strength |
HockeyOT Stats
WEIGHTROOM |
Best Result |
|---|---|
| Body Weight (lbs) | 232 lbs |
| Front plank | 129 sec |
| Side plank (left) | 125 sec |
| Side plank (right) | 123 sec |
| Lateral stride hop (left) | 89 in |
| Lateral stride hop (right) | 89 in |
| Barbell deadlift | 425 lbs |
| 90 degree squat | 66 |
| Jump rope test | 732 |
| 1 leg balance (left) | 45 sec |
| 1 leg balance (right) | 42 sec |
TRACK |
Best Result |
|---|---|
| Medball chest throw | 42 ft |
| Medball side throw (left) | 95 ft |
| Medball side throw (right) | 98 ft |
| Lateral agility test | 5.29 sec |
| 10M sprint | 1.78 sec |
| 30M sprint | 4.29 sec |
| 1 Mile (1600m) Run | 6:45 min |
ICE |
Best Result |
|---|---|
| Red line to blue line skating sprint | 1.65 sec |
| Goal line to blue line skating sprint | 4.89 sec |
| lateral agility skating test | 6.99 sec |
| Forward-backward skaing agility test | 7.05 sec |
| Goal line to blue line skating repeat test | 46.32 sec |
| Slapshot velocity | 100.3 mph |




