<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HockeyOT.com</title>
	<atom:link href="http://www.hockeyot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyot.com</link>
	<description>Professional Dryland Hockey Training: Strength Training, Drills &#38; Workouts</description>
	<lastBuildDate>Sat, 18 May 2013 15:58:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How Do You Plan on Taking Your Game to the Next Level?</title>
		<link>http://www.hockeyot.com/how-do-you-plan-on-taking-your-game-to-the-next-level/</link>
		<comments>http://www.hockeyot.com/how-do-you-plan-on-taking-your-game-to-the-next-level/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 05:42:22 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[dry-land training]]></category>
		<category><![CDATA[dryland hockey training]]></category>
		<category><![CDATA[dryland hockey training for kids]]></category>
		<category><![CDATA[hockey training]]></category>
		<category><![CDATA[hockey workouts]]></category>
		<category><![CDATA[HockeyOT]]></category>
		<category><![CDATA[hockeyot.com]]></category>
		<category><![CDATA[off ice hockey training]]></category>
		<category><![CDATA[off-ice training]]></category>

		<guid isPermaLink="false">http://www.hockeyot.com/?p=3566</guid>
		<description><![CDATA[Most hockey programs are finished their schedule. We hope you had a fun and fulfilling season. Now is a good time to take a break from hockey and play a few other sports. While you are taking a break from hockey, you should also evaluate what you can do to improve your game and get [...]]]></description>
		<wfw:commentRss>http://www.hockeyot.com/how-do-you-plan-on-taking-your-game-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Techniques For Exhausted Legs</title>
		<link>http://www.hockeyot.com/recovery-techniques-from-exhausted-legs/</link>
		<comments>http://www.hockeyot.com/recovery-techniques-from-exhausted-legs/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 09:00:47 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[hock]]></category>
		<category><![CDATA[hockey tips]]></category>
		<category><![CDATA[recovery techniques]]></category>

		<guid isPermaLink="false">http://www.hockeyot.com/?p=3469</guid>
		<description><![CDATA[If you play the game of ice hockey, you have probably suffered exhausted legs at one point or another.  Taking a shift and limping off the ice, huffing on the bench to catch your breath, and wondering when you lost your step is actually a common feat, since the skill needed to perform at a [...]]]></description>
		<wfw:commentRss>http://www.hockeyot.com/recovery-techniques-from-exhausted-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Back Into Hockey</title>
		<link>http://www.hockeyot.com/getting-back-into-hockey/</link>
		<comments>http://www.hockeyot.com/getting-back-into-hockey/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 09:00:58 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[cardio exercises]]></category>
		<category><![CDATA[Cardiovascular Exercises]]></category>
		<category><![CDATA[dryland training]]></category>
		<category><![CDATA[hockey training]]></category>
		<category><![CDATA[off-ice training]]></category>

		<guid isPermaLink="false">http://www.hockeyot.com/?p=3466</guid>
		<description><![CDATA[There are few sports that challenge the physical and the mental prowess of its athletes like ice hockey, making the process of getting back into hockey quite demanding for any participants who have been away from the game for a while.  Anyone interested in coming back to the game after an extended period of time [...]]]></description>
		<wfw:commentRss>http://www.hockeyot.com/getting-back-into-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plyometric Hockey Training Builds Power And Speed Off The Ice</title>
		<link>http://www.hockeyot.com/plyometric-hockey-training-builds-power-and-speed-off-the-ice/</link>
		<comments>http://www.hockeyot.com/plyometric-hockey-training-builds-power-and-speed-off-the-ice/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 09:00:17 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[hockey training]]></category>
		<category><![CDATA[off-ice training]]></category>
		<category><![CDATA[Plyometric Hockey Training]]></category>

		<guid isPermaLink="false">http://www.hockeyot.com/?p=3462</guid>
		<description><![CDATA[Speed and power are the most important components in becoming a successful hockey player. Plyometric hockey training can be used to build both of these factors, and to improve your performance on the ice. Plyometrics focuses on making the muscles contract more quickly and with more power. This translates into stronger, faster legs and a [...]]]></description>
		<wfw:commentRss>http://www.hockeyot.com/plyometric-hockey-training-builds-power-and-speed-off-the-ice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hockey Hip Injury Prevention Tips</title>
		<link>http://www.hockeyot.com/hockey-hip-injury-prevention-tips/</link>
		<comments>http://www.hockeyot.com/hockey-hip-injury-prevention-tips/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 09:00:09 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[hockey training]]></category>
		<category><![CDATA[injury prevention tips]]></category>
		<category><![CDATA[training tips]]></category>

		<guid isPermaLink="false">http://www.hockeyot.com/?p=3452</guid>
		<description><![CDATA[Muscle strains and more serious injuries are common in hockey players, particularly strains of the hip and groin. In fact, according to a study by The Steadman Philippon Research Institute, hockey players as young as 12 have shown early signs of arthritis in the hips. This comes from repeated injury to the area. These hockey [...]]]></description>
		<wfw:commentRss>http://www.hockeyot.com/hockey-hip-injury-prevention-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Common Hockey Injuries</title>
		<link>http://www.hockeyot.com/the-most-common-hockey-injuries/</link>
		<comments>http://www.hockeyot.com/the-most-common-hockey-injuries/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 09:00:48 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Player question & answer]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[hockey injuries]]></category>
		<category><![CDATA[hockey workouts]]></category>
		<category><![CDATA[Injury Avoidance Advice]]></category>

		<guid isPermaLink="false">http://www.hockeyot.com/?p=3441</guid>
		<description><![CDATA[Hockey, like all sports, can be dangerous. As a player moves through the ranks from pee wee leagues into traveling teams and collegiate play, the risk increases. Players at all levels are much more likely to get hurt during intense game situations than during drills. Expert Injury Avoidance Advice The chance of getting hurt depends [...]]]></description>
		<wfw:commentRss>http://www.hockeyot.com/the-most-common-hockey-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey Acceleration Drills Make Stronger Players</title>
		<link>http://www.hockeyot.com/3448/</link>
		<comments>http://www.hockeyot.com/3448/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 09:00:47 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[hockey acceleration drills]]></category>
		<category><![CDATA[hockey drills]]></category>
		<category><![CDATA[hockey training]]></category>
		<category><![CDATA[off ice hockey drills]]></category>

		<guid isPermaLink="false">http://www.hockeyot.com/?p=3448</guid>
		<description><![CDATA[Traditionally hockey players have trained through a combination of traditional weight room workouts paired with a few on-ice skating drills. Recent research, however, shows that a focus on hockey acceleration drills may be more beneficial to building better players. Successful hockey players all have a few things in common &#8211; rink sense, skills, competitiveness, poise, [...]]]></description>
		<wfw:commentRss>http://www.hockeyot.com/3448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Body Hockey Strength Training</title>
		<link>http://www.hockeyot.com/3444/</link>
		<comments>http://www.hockeyot.com/3444/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 09:00:15 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[dryland training]]></category>
		<category><![CDATA[hockey strength training]]></category>
		<category><![CDATA[hockey training]]></category>
		<category><![CDATA[hockey workouts]]></category>

		<guid isPermaLink="false">http://www.hockeyot.com/?p=3444</guid>
		<description><![CDATA[Hockey is one sport that truly uses the entire body. Full body hockey strength training is one way to improve your game off the ice and during the offseason. Building strength in your legs, torso and upper body will not only improve your game, it can help prevent injury, too. The torso is referred to [...]]]></description>
		<wfw:commentRss>http://www.hockeyot.com/3444/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dryland Stickhandling Tools Keep Players Sharp</title>
		<link>http://www.hockeyot.com/dryland-stickhandling-tools-keep-players-sharp/</link>
		<comments>http://www.hockeyot.com/dryland-stickhandling-tools-keep-players-sharp/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 09:00:29 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Hockey Equipment]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[dryland training]]></category>
		<category><![CDATA[off-ice training]]></category>
		<category><![CDATA[practice stickhandling]]></category>
		<category><![CDATA[stickhandling]]></category>

		<guid isPermaLink="false">http://www.hockeyot.com/?p=3438</guid>
		<description><![CDATA[Every hockey team faces a time during the offseason or between games when they don&#8217;t have access to the ice, no matter the level. Even professional players have days where they only have their home gym or a local training center to work out. They have to find ways to keep their skills sharp &#8211; [...]]]></description>
		<wfw:commentRss>http://www.hockeyot.com/dryland-stickhandling-tools-keep-players-sharp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Often Should I do a Hockey Workout?</title>
		<link>http://www.hockeyot.com/how-often-should-i-do-a-hockey-workout/</link>
		<comments>http://www.hockeyot.com/how-often-should-i-do-a-hockey-workout/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 09:00:23 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[hockey training]]></category>
		<category><![CDATA[hockey workout frequency]]></category>
		<category><![CDATA[hockey workouts]]></category>

		<guid isPermaLink="false">http://www.hockeyot.com/?p=3435</guid>
		<description><![CDATA[It is no secret that you do not get better at a sport by not playing it, but a hockey workout frequency should not be so often that it creates undue stress on a player and leads to injury.  Since hockey is a sport that emphasizes both cardiovascular capabilities and muscular performance (rather than a [...]]]></description>
		<wfw:commentRss>http://www.hockeyot.com/how-often-should-i-do-a-hockey-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
